High-Quality Monolithic Refractories from China Suppliers | Reliable Factory Products for Various Applications
Brief Introduction
Performance Indexes
|
PRODUCT / PROPERTIES
|
Zircon Ramming Mix | Zircon Castable | Zircon Patch | Zircon Ramming Max |
|---|---|---|---|---|
| ZrO₂ % | 64±2 (≥1560°C×2h) | 64±2 (≥1560°C×2h) | 64±2 | 64±2 (≥1560°C×2h) |
| Al₂O₃ % | / | - | - | / |
| Fe₂O₃ % | 0.5 | 0.5 | 0.5 | 0.5 |
| DENSITY (g/cm³) 1200°C×3h | 3.45 | 3.5 | 3.45 | 3.40 |
| MAXIMUM GRAIN SIZE (mm) | - | 4 | 4 | 4 |
| MOISTURE CONTENT % | 3-5 | 5-7 | 3-5 | 3-5 |
| COLD PRESSING STRENGTH (MPa) | 45 | 50 | 45 | 45 |
| FIRING SHRINKAGE % | 0.3 | 0.3 | 0.3 | 0.3 |
| OPERATING TEMPERATURE (°C) | 400-1600 | 100-1600 | 400-1600 | 400-1600 |
| APPLICATION | It is used for cold repair and hot repair of tank bottom, tank side wall insulation layer and superstructure. | It is used for cold repair and hot repair of tank bottom, tank side wall insulation layer and superstructure. | For cold repair and hot repair of furnace bottom safety layer and superstructure. | It is used to tamp the safety layer at the bottom of the furnace and heat repair the secondary parts of the furnace. |
|
PRODUCT / PROPERTIES
|
AZS Ramming Mix | AZS Castable | α-β Alumina Mortar | α-β Alumina Ramming Mix |
|---|---|---|---|---|
| ZrO₂ % | 28±1 | 29±1 | - | - |
| Al₂O₃ % | / | - | - | - |
| Fe₂O₃ % | 0.5 | 0.5 | 0.5 | 0.5 |
| DENSITY (g/cm³) 1200°C×3h | 2.9 | 3.0 | 2.9 | 3.0 |
| MAXIMUM PARTICLE SIZE (mm) | 5 | 10.5 | 4 | 5 |
| MOISTURE CONTENT % | 3-5 | 6-8 | 3-5 | 6-8 |
| COLD PRESSING STRENGTH (MPa) | 50 | 75 | 50 | 70 |
| FIRING SHRINKAGE % | 0.2 | 0.2 | 1500°C×3h 0.1 | 1500°C×3h 0.1 |
| OPERATING TEMPERATURE (°C) | 100-1500 | 100-1500 | 100-1500 | 100-1500 |
| APPLICATION | It is used to tamp the safety layer at the bottom of the furnace and heat repair the secondary parts of the furnace. | It used for cold repair and hot repair of furnace bottom, wall insulation layer and external structure. | It is used for cold repair and hot repair of tank bottom, tank side wall insulation layer and superstructure. | It is used for cold repair and hot repair of tank bottom, tank side wall insulation layer and superstructure. |
Frequently Asked Questions
1. What are Zircon monolithic refractories primarily used for?
Zircon monolithic refractories, such as Zircon Ramming Mix, Castable, and Patch, are primarily used for both cold and hot repairs of tank bottoms, tank side wall insulation layers, furnace bottom safety layers, and superstructures.
2. What is the typical operating temperature range for Zircon Ramming Mix?
Zircon Ramming Mix and Zircon Ramming Max operate effectively within a temperature range of 400°C to 1600°C, making them highly suitable for high-temperature furnace environments.
3. How does the ZrO₂ content compare between Zircon and AZS refractories?
Zircon refractories (such as Zircon Castable and Zircon Patch) feature a higher ZrO₂ content of 64±2%. In comparison, AZS refractories (AZS Ramming Mix and AZS Castable) have a ZrO₂ content of approximately 28% to 29%.
4. What are the main applications of α-β Alumina Mortar and Ramming Mix?
They are designed for the cold and hot repairs of tank bottoms, tank side wall insulation layers, and superstructures, providing excellent thermal stability and corrosion resistance.
5. Which product offers the highest cold pressing strength?
Based on the performance indexes, AZS Castable offers the highest cold pressing strength at 75 MPa, followed closely by α-β Alumina Ramming Mix at 70 MPa.
6. What is the moisture content range for these monolithic refractories?
The moisture content varies by product type: most ramming mixes and patches maintain a moisture content of 3-5%, while castable refractories generally range from 5-7% (Zircon Castable) to 6-8% (AZS and α-β Alumina Castables).




