0102030405
High-Quality Monolithic Refractories from China Suppliers | Durable & Flexible Solutions from Our Factory
Brief Introduction
These monolithic refractories adopt self-produced high-quality raw materials, scientifically proportioned production, and provides products with different particle sizes according to the use.
Zircon Ramming Mix
It is used for cold repair and hot repair of tank bottom, tank side wall insulation layer and superstructure, as well as tamping the safety layer at the bottom of the furnace and heat repairing secondary parts.
Zircon Castable
It is used for cold repair and hot repair of tank bottom, tank side wall insulation layer and superstructure.
Zircon Patch
It is used for cold repair and hot repair of furnace bottom safety layer and superstructure.
AZS Ramming Mix
It is used to tamp the safety layer at the bottom of the furnace and heat repair the secondary parts of the furnace.
AZS Castable
It used for cold repair and hot repair of furnace bottom, wall insulation layer and external structure.
α-β Alumina Mortar
It is used for cold repair and hot repair of tank bottom, tank side wall insulation layer and superstructure.
α-β Alumina Ramming Mix
It is used for cold repair and hot repair of tank bottom, tank side wall insulation layer and superstructure.
Performance Indexes
| PRODUCT / PROCESS | Zircon Ramming Mix | Zircon Castable | Zircon Patch | Zircon Ramming Max |
|---|---|---|---|---|
| ZrO2 % | 64±2 (≥1560°C×2h) | 64±2 (≥1560°C×2h) | 64±2 | 64±2 (≥1560°C×2h) |
| Al2O3 % | / | - | - | / |
| Fe2O3 % | 0.5 | 0.5 | 0.5 | 0.5 |
| DENSITY (g/cm3) 1200°C×3h | 3.45 | 3.5 | 3.45 | 3.40 |
| MAXIMUM GRAIN SIZE (mm) | - | 4 | 4 | 4 |
| MOISTURE CONTENT % | 3-5 | 5-7 | 3-5 | 3-5 |
| COLD PRESSING STRENGTH (MPa) | 45 | 50 | 45 | 45 |
| FIRING SHRINKAGE % | 0.3 | 0.3 | 0.3 | 0.3 |
| OPERATING TEMPERATURE (°C) | 400-1600 | 100-1600 | 400-1600 | 400-1600 |
| APPLICATION | It is used for cold repair and hot repair of tank bottom, tank side wall insulation layer and superstructure. | It is used for cold repair and hot repair of tank bottom, tank side wall insulation layer and superstructure. | For cold repair and hot repair of furnace bottom safety layer and superstructure. | It is used to tamp the safety layer at the bottom of the furnace and heat repair the secondary parts of the furnace. |
| PRODUCT / PROCESS | AZS Ramming Mix | AZS Castable | α-β Alumina Mortar | α-β Alumina Ramming Mix |
|---|---|---|---|---|
| ZrO2 % | 28±1 | 29±1 | - | - |
| Al2O3 % | / | - | - | - |
| Fe2O3 % | 0.5 | 0.5 | 0.5 | 0.5 |
| DENSITY (g/cm3) 1200°C×3h | 2.9 | 3.0 | 2.9 | 3.0 |
| MAXIMUM PARTICLE SIZE (mm) | 5 | 10.5 | 4 | 5 |
| MOISTURE CONTENT % | 3-5 | 6-8 | 3-5 | 6-8 |
| COLD PRESSING STRENGTH (MPa) | 50 | 75 | 50 | 70 |
| FIRING SHRINKAGE % | 0.2 | 0.2 | 1500°C×3h 0.1 | 1500°C×3h 0.1 |
| OPERATING TEMPERATURE (°C) | 100-1500 | 100-1500 | 100-1500 | 100-1500 |
| APPLICATION | It is used to tamp the safety layer at the bottom of the furnace and heat repair the secondary parts of the furnace. | It used for cold repair and hot repair of furnace bottom, wall insulation layer and external structure. | It is used for cold repair and hot repair of tank bottom, tank side wall insulation layer and superstructure. | It is used for cold repair and hot repair of tank bottom, tank side wall insulation layer and superstructure. |
Frequently Asked Questions
What are the raw materials used in these monolithic refractories?
These monolithic refractories adopt self-produced high-quality raw materials with scientifically proportioned production, providing products with different particle sizes according to the specific application.
What is the typical operating temperature for Zircon monolithic refractories?
Zircon Ramming Mix, Zircon Patch, and Zircon Ramming Max operate in a temperature range of 400°C to 1600°C, while Zircon Castable can operate from 100°C up to 1600°C.
What are the primary applications of AZS Ramming Mix and AZS Castable?
AZS Ramming Mix is mainly used to tamp the safety layer at the bottom of the furnace and for heat repairing secondary parts. AZS Castable is used for the cold and hot repair of the furnace bottom, wall insulation layers, and external structures.
What is the cold pressing strength of these monolithic refractories?
The cold pressing strength ranges from 45 MPa (for Zircon Ramming Mix, Zircon Patch, and Zircon Ramming Max) to 75 MPa (for AZS Castable), ensuring high structural stability under load.
Where are α-β Alumina Mortar and α-β Alumina Ramming Mix applied?
Both α-β Alumina Mortar and α-β Alumina Ramming Mix are designed for the cold repair and hot repair of the tank bottom, tank side wall insulation layer, and superstructure.




