High Quality Monolithic Refractories from China Suppliers - Durable and Flexible Factory Solutions
Brief Introduction
It is used for cold repair and hot repair of tank bottom, tank side wall insulation layer and superstructure.
It is used for cold repair and hot repair of tank bottom, tank side wall insulation layer and superstructure.
It is used for cold repair and hot repair of furnace bottom safety layer and superstructure.
It is used to tamp the safety layer at the bottom of the furnace and heat repair the secondary parts of the furnace.
It is used to tamp the safety layer at the bottom of the furnace and heat repair the secondary parts of the furnace.
It used for cold repair and hot repair of furnace bottom, wall insulation layer and external structure.
It is used for cold repair and hot repair of tank bottom, tank side wall insulation layer and superstructure.
It is used for cold repair and hot repair of tank bottom, tank side wall insulation layer and superstructure.
Performance Indexes
| PRODUCT / PROCESS | Zircon Ramming Mix | Zircon Castable | Zircon Patch | Zircon Ramming Max |
|---|---|---|---|---|
| ZrO₂ % | 64±2 (≥1560°C×2h) | 64±2 (≥1560°C×2h) | 64±2 | 64±2 (≥1560°C×2h) |
| Al₂O₃ % | / | - | - | / |
| Fe₂O₃ % | 0.5 | 0.5 | 0.5 | 0.5 |
| DENSITY (g/cm³) 1200°C×3h |
3.45 | 3.5 | 3.45 | 3.40 |
| MAXIMUM GRAIN SIZE (mm) | - | 4 | 4 | 4 |
| MOISTURE CONTENT % | 3-5 | 5-7 | 3-5 | 3-5 |
| COLD PRESSING STRENGTH (MPa) | 45 | 50 | 45 | 45 |
| FIRING SHRINKAGE % | 0.3 | 0.3 | 0.3 | 0.3 |
| OPERATING TEMPERATURE (°C) | 400-1600 | 100-1600 | 400-1600 | 400-1600 |
| APPLICATION | It is used for cold repair and hot repair of tank bottom, tank side wall insulation layer and superstructure. | It is used for cold repair and hot repair of tank bottom, tank side wall insulation layer and superstructure. | For cold repair and hot repair of furnace bottom safety layer and superstructure. | It is used to tamp the safety layer at the bottom of the furnace and heat repair the secondary parts of the furnace. |
| PRODUCT / PROCESS | AZS Ramming Mix | AZS Castable | α-β Alumina Mortar | α-β Alumina Ramming Mix |
|---|---|---|---|---|
| ZrO₂ % | 28±1 | 29±1 | - | - |
| Al₂O₃ % | / | - | - | - |
| Fe₂O₃ % | 0.5 | 0.5 | 0.5 | 0.5 |
| DENSITY (g/cm³) 1200°C×3h |
2.9 | 3.0 | 2.9 | 3.0 |
| MAXIMUM PARTICLE SIZE (mm) | 5 | 10.5 | 4 | 5 |
| MOISTURE CONTENT % | 3-5 | 6-8 | 3-5 | 6-8 |
| COLD PRESSING STRENGTH (MPa) | 50 | 75 | 50 | 70 |
| FIRING SHRINKAGE % | 0.2 | 0.2 | 1500°C×3h 0.1 | 1500°C×3h 0.1 |
| OPERATING TEMPERATURE (°C) | 100-1500 | 100-1500 | 100-1500 | 100-1500 |
| APPLICATION | It is used to tamp the safety layer at the bottom of the furnace and heat repair the secondary parts of the furnace. | It used for cold repair and hot repair of furnace bottom, wall insulation layer and external structure. | It is used for cold repair and hot repair of tank bottom, tank side wall insulation layer and superstructure. | It is used for cold repair and hot repair of tank bottom, tank side wall insulation layer and superstructure. |
Frequently Asked Questions
Zircon Ramming Mix is mainly applied in the cold and hot repair of tank bottoms, tank side wall insulation layers, and superstructures. It is also designed to tamp the safety layer at the bottom of the furnace and perform heat repairs on secondary furnace components.
AZS Castable is designed to operate effectively within a temperature range of 100°C to 1500°C, making it highly reliable for both cold and hot repairs of furnace bottoms, wall insulation layers, and external structures.
The Zircon Ramming Mix, Zircon Castable, and Zircon Patch feature a high ZrO₂ content of 64±2% (tested at ≥1560°C×2h), ensuring outstanding thermal stability and corrosion resistance.
α-β Alumina Mortar operates within a temperature range of 100°C to 1500°C. It exhibits low firing shrinkage (0.1% at 1500°C×3h) and has a density of 2.9 g/cm³, making it ideal for tank bottom and side wall insulation repairs.
While both have similar ZrO₂ content (around 28-29%) and operating temperatures (100-1500°C), AZS Ramming Mix has a smaller maximum particle size (5mm) and lower moisture content (3-5%), whereas AZS Castable has a larger particle size (10.5mm), higher moisture content (6-8%), and higher cold pressing strength (75 MPa vs 50 MPa).




