0102030405
High-Quality Monolithic Refractories from China Suppliers and Factory for Enhanced Durability and Versatility
Brief Introduction
These monolithic refractories adopt self-produced high-quality raw materials, scientifically proportioned production, and provides products with different particle sizes according to the use.
⚡ Zircon Ramming Mix
It is used for cold repair and hot repair of tank bottom, tank side wall insulation layer and superstructure.
⚡ Zircon Castable
It is used for cold repair and hot repair of tank bottom, tank side wall insulation layer and superstructure.
⚡ Zircon Patch
It is used for cold repair and hot repair of furnace bottom safety layer and superstructure.
⚡ Zircon Ramming Mix (Secondary)
It is used to tamp the safety layer at the bottom of the furnace and heat repair the secondary parts of the furnace.
⚡ AZS Ramming Mix
It is used to tamp the safety layer at the bottom of the furnace and heat repair the secondary parts of the furnace.
⚡ AZS Castable
It used for cold repair and hot repair of furnace bottom, wall insulation layer and external structure.
⚡ α-β Alumina Mortar
It is used for cold repair and hot repair of tank bottom, tank side wall insulation layer and superstructure.
⚡ α-β Alumina Ramming Mix
It is used for cold repair and hot repair of tank bottom, tank side wall insulation layer and superstructure.
Performance Indexes
| PRODUCT / PROPERTIES | Zircon Ramming Mix | Zircon Castable | Zircon Patch | Zircon Ramming Max |
|---|---|---|---|---|
| ZrO₂ % | 64±2 (≥1560°C×2h) | 64±2 (≥1560°C×2h) | 64±2 | 64±2 (≥1560°C×2h) |
| Al₂O₃ % | / | - | - | / |
| Fe₂O₃ % | 0.5 | 0.5 | 0.5 | 0.5 |
| Density (g/cm³) 1200°C×3h | 3.45 | 3.5 | 3.45 | 3.40 |
| Max Grain Size (mm) | - | 4 | 4 | 4 |
| Moisture Content (%) | 3-5 | 5-7 | 3-5 | 3-5 |
| Cold Pressing Strength (MPa) | 45 | 50 | 45 | 45 |
| Firing Shrinkage (%) | 0.3 | 0.3 | 0.3 | 0.3 |
| Operating Temperature (°C) | 400-1600 | 100-1600 | 400-1600 | 400-1600 |
| Application | It is used for cold repair and hot repair of tank bottom, tank side wall insulation layer and superstructure | It is used for cold repair and hot repair of tank bottom, tank side wall insulation layer and superstructure | For cold repair and hot repair of furnace bottom safety layer and superstructure | It is used to tamp the safety layer at the bottom of the furnace and heat repair the secondary parts of the furnace |
| PRODUCT / PROPERTIES | AZS Ramming Mix | AZS Castable | α-β Alumina Mortar | α-β Alumina Ramming Mix |
|---|---|---|---|---|
| ZrO₂ % | 28±1 | 29±1 | - | - |
| Al₂O₃ % | / | - | - | - |
| Fe₂O₃ % | 0.5 | 0.5 | 0.5 | 0.5 |
| Density (g/cm³) 1200°C×3h | 2.9 | 3.0 | 2.9 | 3.0 |
| Max Particle Size (mm) | 5 | 10.5 | 4 | 5 |
| Moisture Content (%) | 3-5 | 6-8 | 3-5 | 6-8 |
| Cold Pressing Strength (MPa) | 50 | 75 | 50 | 70 |
| Firing Shrinkage (%) | 0.2 | 0.2 | 1500°C×3h 0.1 | 1500°C×3h 0.1 |
| Operating Temperature (°C) | 100-1500 | 100-1500 | 100-1500 | 100-1500 |
| Application | It is used to tamp the safety layer at the bottom of the furnace and heat repair the secondary parts of the furnace | It used for cold repair and hot repair of furnace bottom, wall insulation layer and external structure. | It is used for cold repair and hot repair of tank bottom, tank side wall insulation layer and superstructure | It is used for cold repair and hot repair of tank bottom, tank side wall insulation layer and superstructure |
Frequently Asked Questions (FAQ)
Q1: What are the main applications of Zircon Ramming Mix?
A1: Zircon Ramming Mix is primarily used for the cold and hot repair of tank bottoms, tank side wall insulation layers, and superstructures. It is also utilized to tamp the safety layer at the bottom of the furnace and perform heat repairs on secondary furnace parts.
Q2: What is the maximum operating temperature for these refractories?
A2: The Zircon-based refractories (Zircon Ramming Mix, Zircon Castable, and Zircon Patch) can operate at temperatures up to 1600°C. The AZS and α-β Alumina products are designed for operating temperatures up to 1500°C.
Q3: How does the ZrO₂ content compare between Zircon and AZS products?
A3: Zircon products (Ramming Mix, Castable, and Patch) feature a high ZrO₂ content of 64±2%. In contrast, AZS products contain a ZrO₂ level of approximately 28±1% to 29±1%.
Q4: What is the typical cold pressing strength of AZS Castable?
A4: AZS Castable offers a high cold pressing strength of 75 MPa, which is higher than the 50 MPa strength of AZS Ramming Mix.
Q5: Where are α-β Alumina Mortar and α-β Alumina Ramming Mix applied?
A5: Both α-β Alumina Mortar and α-β Alumina Ramming Mix are designed for the cold and hot repair of tank bottoms, tank side wall insulation layers, and superstructure components.




